Misconducts

Filter Search

 
School Sport Level Offender Offender Number Misconduct Category Incident Date Suspension Date(s) Status
Golden Valley/Merced Football (11 person) Varsity Player 9 Cat 1 10/31/2025 11/07/2025 Eligible
Christian Brothers Football (11 person) Varsity Player 51 Cat 2 11/07/2025 08/28/2026, 09/04/2026, 09/11/2026 Ineligible
Johansen Football (11 person) Junior Varsity Player 72 Cat 1 10/17/2025 10/24/2025, 10/30/2025, 11/07/2025 Eligible
Johansen Football (11 person) Junior Varsity Player 9 Cat 2 10/17/2025 10/24/2025, 10/30/2025, 11/07/2025 Eligible
Johansen Football (11 person) Junior Varsity Player 55 Cat 2 10/17/2025 10/24/2025, 10/30/2025, 11/07/2025 Eligible
Johansen Football (11 person) Junior Varsity Player 28 Cat 2 10/17/2025 10/24/2025, 10/30/2025, 11/07/2025 Eligible
El Dorado Football (11 person) Varsity Player 8 Cat 2 10/24/2025 10/30/2025, 11/07/2025 Ineligible
Gustine Football (11 person) Varsity Player 72 Cat 2 10/17/2025 10/24/2025, 10/31/2025, 11/07/2025 Eligible
West Park Flag Football, Girls Varsity Spectator Cat 1 11/05/2025 11/08/2025 Ineligible
Rocklin Water Polo, Boys Varsity Assistant Coach Cat 1 10/27/2025 11/05/2025 Eligible